Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in GU34 in addition to recently sold properties in Kings Hill.


House price data in GU34 for all properties

Total Transactions

354

Average Sales Price

£498,562

Top Transaction

£2,570,000

House price growth

5.11% in last year


Average prices in GU34 by property type

Detached

£837,600

Semi-detached

£428,518

Terraced

N/A

Flats

£193,813


Recently sold properties in Kings Hill

48, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AN Detached Freehold £420,000 24 January 2023
38, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AL Detached Freehold £1,085,000 11 January 2023
25, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AW Detached Freehold £890,000 24 September 2021
27, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AW Detached Freehold £850,000 07 September 2021
2, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AL Detached Freehold £1,419,000 22 April 2021
70, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AN Detached Freehold £525,000 24 February 2021
5A, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AW Detached Freehold £687,500 19 February 2021
42, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AN Detached Freehold £499,950 11 December 2020
38, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AL Detached Freehold £880,000 01 December 2020
ROSECROFT HOUSE, 56, KINGS HILL, EAST HAMPSHIRE, HAMPSHIRE, GU34 4AN Detached Freehold £1,225,000 23 July 2018