Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in PO12 in addition to recently sold properties in Anglesey Arms Road.


House price data in PO12 for all properties

Total Transactions

590

Average Sales Price

£248,785

Top Transaction

£1,105,000

House price growth

2.21% in last year


Average prices in PO12 by property type

Detached

£432,500

Semi-detached

£313,222

Terraced

N/A

Flats

£167,779


Recently sold properties in Anglesey Arms Road

21, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Detached Freehold £275,000 20 May 2022
38, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £375,000 23 September 2021
50, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £285,000 24 September 2020
17, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £310,000 11 September 2020
42, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Detached Freehold £305,000 17 January 2020
10, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £335,000 23 June 2017
8, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £300,000 21 June 2017
38, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £234,500 02 May 2014
52, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £227,000 11 September 2013
GARDEN COTTAGE, 53, ANGLESEY ARMS ROAD, GOSPORT, HAMPSHIRE, PO12 2DG Semi-Detached Freehold £195,000 16 November 2012