Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in PO2 in addition to recently sold properties in Queens Road.


House price data in PO2 for all properties

Total Transactions

478

Average Sales Price

£237,449

Top Transaction

£630,000

House price growth

1.37% in last year


Average prices in PO2 by property type

Detached

N/A

Semi-detached

£317,500

Terraced

N/A

Flats

£145,870


Recently sold properties in Queens Road

151, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7LU Semi-Detached Freehold £210,000 05 May 2023
198B, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NF Flats/Maisonettes Leasehold £145,000 26 August 2022
105, FLAT 3, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7LU Flats/Maisonettes Leasehold £93,000 10 December 2021
128, UPPER FLAT, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NE Flats/Maisonettes Leasehold £146,995 19 October 2021
128, LOWER FLAT, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NE Flats/Maisonettes Leasehold £162,000 16 July 2021
219B, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7LX Semi-Detached Freehold £207,000 28 June 2021
BYRON COURT, 214, FLAT 2, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NG Flats/Maisonettes Leasehold £155,000 28 May 2021
164, GROUND FLOOR FLAT, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NE Flats/Maisonettes Leasehold £140,000 09 November 2020
38, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NA Semi-Detached Freehold £290,000 07 October 2020
156, QUEENS ROAD, PORTSMOUTH, PORTSMOUTH, PO2 7NE Flats/Maisonettes Freehold £176,000 27 March 2020