Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in M20 in addition to recently sold properties in Claremont Grove.


House price data in M20 for all properties

Total Transactions

607

Average Sales Price

£378,154

Top Transaction

£1,775,000

House price growth

4.88% in last year


Average prices in M20 by property type

Detached

£1,066,667

Semi-detached

£476,760

Terraced

N/A

Flats

£234,094


Recently sold properties in Claremont Grove

9, FLAT 3, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2QL Flats/Maisonettes Leasehold £160,500 10 March 2023
35, FLAT 3, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2QL Flats/Maisonettes Leasehold £262,000 04 April 2022
9, FLAT 3, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2QL Flats/Maisonettes Leasehold £130,000 25 August 2021
12, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2GL Semi-Detached Freehold £707,000 15 December 2020
9, FLAT 6, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2QL Flats/Maisonettes Leasehold £195,000 17 August 2020
20, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2GL Semi-Detached Freehold £750,000 14 December 2018
35, FLAT 3, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2QL Flats/Maisonettes Leasehold £220,000 10 December 2018
CLAREMONT COURT, 2A, FLAT 3, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2GL Flats/Maisonettes Leasehold £142,000 17 November 2017
4, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2GL Semi-Detached Freehold £598,900 23 August 2017
24, CLAREMONT GROVE, MANCHESTER, GREATER MANCHESTER, M20 2GL Semi-Detached Freehold £625,000 27 September 2016