Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT4 in addition to recently sold properties in Church Lane.


House price data in CT4 for all properties

Total Transactions

143

Average Sales Price

£483,524

Top Transaction

£1,500,000

House price growth

2.61% in last year


Average prices in CT4 by property type

Detached

£747,583

Semi-detached

£415,000

Terraced

N/A

Flats

N/A


Recently sold properties in Church Lane

BARHAM LODGE, 6, CHURCH LANE, CANTERBURY, KENT, CT4 6FE Semi-Detached Freehold £335,000 16 June 2021
BARHAM LODGE, 2, CHURCH LANE, CANTERBURY, KENT, CT4 6FE Detached Freehold £416,000 09 April 2021
BARHAM LODGE, 1, CHURCH LANE, CANTERBURY, KENT, CT4 6FE Detached Freehold £425,000 19 March 2021
2, CHURCH LANE, CANTERBURY, KENT, CT4 6HG Semi-Detached Freehold £435,000 12 March 2021
BARHAM LODGE, 4, CHURCH LANE, CANTERBURY, KENT, CT4 6FE Semi-Detached Freehold £349,000 26 February 2021
BARHAM LODGE, 5, CHURCH LANE, CANTERBURY, KENT, CT4 6FE Semi-Detached Freehold £359,500 18 December 2020
BARHAM LODGE, 7, CHURCH LANE, CANTERBURY, KENT, CT4 6FE Semi-Detached Freehold £349,000 14 December 2020
1, CHURCH LANE, CANTERBURY, KENT, CT4 6HG Semi-Detached Freehold £385,000 02 November 2016
HAZELDENE, CHURCH LANE, CANTERBURY, KENT, CT4 6QS Detached Freehold £272,500 12 February 2016
TIRRIL, CHURCH LANE, CANTERBURY, KENT, CT4 6PB Detached Freehold £457,000 20 July 2015