Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT1 in addition to recently sold properties in Nunnery Fields.


House price data in CT1 for all properties

Total Transactions

300

Average Sales Price

£324,534

Top Transaction

£970,000

House price growth

4.91% in last year


Average prices in CT1 by property type

Detached

£792,475

Semi-detached

£350,000

Terraced

N/A

Flats

£200,836


Recently sold properties in Nunnery Fields

2, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JN Detached Freehold £399,450 06 September 2021
30, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Detached Freehold £600,000 09 May 2019
34, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Semi-Detached Freehold £420,800 02 September 2016
29, BASEMENT FLAT, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Flats/Maisonettes Leasehold £123,747 05 May 2015
38, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Semi-Detached Freehold £222,000 13 February 2014
29, BASEMENT FLAT, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Flats/Maisonettes Leasehold £117,500 02 March 2012
29, FLAT 2, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Flats/Maisonettes Leasehold £135,000 14 December 2011
30, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Detached Freehold £340,000 07 September 2011
29, THE STUDIO FLAT, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Flats/Maisonettes Leasehold £115,000 08 July 2011
29, THE STUDIO FLAT, NUNNERY FIELDS, CANTERBURY, KENT, CT1 3JT Flats/Maisonettes Leasehold £79,995 10 March 2011