Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT19 in addition to recently sold properties in Linden Crescent.


House price data in CT19 for all properties

Total Transactions

290

Average Sales Price

£302,291

Top Transaction

£1,050,000

House price growth

7.69% in last year


Average prices in CT19 by property type

Detached

£589,750

Semi-detached

£373,643

Terraced

N/A

Flats

£147,500


Recently sold properties in Linden Crescent

45A, LINDEN CRESCENT, FOLKESTONE AND HYTHE, KENT, CT19 5SB Flats/Maisonettes Leasehold £130,000 10 December 2021
24, LINDEN CRESCENT, FOLKESTONE AND HYTHE, KENT, CT19 5RP Semi-Detached Freehold £190,000 29 March 2021
18, LINDEN CRESCENT, FOLKESTONE AND HYTHE, KENT, CT19 5RP Semi-Detached Freehold £229,000 22 March 2021
71A, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5SB Flats/Maisonettes Leasehold £126,000 30 May 2019
45A, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5SB Flats/Maisonettes Leasehold £105,000 18 April 2019
28, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5RP Detached Freehold £194,000 17 October 2017
20, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5RP Semi-Detached Freehold £182,000 10 October 2017
24, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5RP Semi-Detached Freehold £140,000 27 April 2015
22, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5RP Semi-Detached Freehold £132,000 24 September 2010
76, GROUND FLOOR FLAT, LINDEN CRESCENT, SHEPWAY, KENT, CT19 5SB Flats/Maisonettes Leasehold £85,000 08 February 2010