Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT8 in addition to recently sold properties in Sea Road.


House price data in CT8 for all properties

Total Transactions

101

Average Sales Price

£316,596

Top Transaction

£2,300,000

House price growth

8.03% in last year


Average prices in CT8 by property type

Detached

£430,000

Semi-detached

£320,000

Terraced

N/A

Flats

£136,667


Recently sold properties in Sea Road

39 - 41, SEA ROAD, THANET, KENT, CT8 8QW Flats/Maisonettes Freehold £2,300,000 30 March 2023
41, SEA ROAD, THANET, KENT, CT8 8QW Semi-Detached Freehold £950,000 30 March 2023
MARILYN COURT, 73, FLAT 5, SEA ROAD, THANET, KENT, CT8 8QG Flats/Maisonettes Leasehold £226,000 28 October 2022
11, FLAT 9, SEA ROAD, THANET, KENT, CT8 8SA Flats/Maisonettes Leasehold £207,000 23 September 2022
SAN REMO, 25, FLAT 4, SEA ROAD, THANET, KENT, CT8 8TX Flats/Maisonettes Leasehold £385,000 21 June 2022
ALMARINA, 29, FLAT 5, SEA ROAD, THANET, KENT, CT8 8TU Flats/Maisonettes Leasehold £450,000 14 June 2022
79, FLAT 2, SEA ROAD, THANET, KENT, CT8 8QG Flats/Maisonettes Leasehold £364,000 04 April 2022
81, SEA ROAD, THANET, KENT, CT8 8QG Detached Freehold £760,000 01 April 2022
WEST BAY APARTMENTS, 85, 9, SEA ROAD, THANET, KENT, CT8 8QG Flats/Maisonettes Leasehold £740,000 29 March 2022
KIMBERLEY COURT, FLAT 13, SEA ROAD, THANET, KENT, CT8 8SD Flats/Maisonettes Leasehold £290,000 28 February 2022