Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in CT11 in addition to recently sold properties in Kent Terrace.


House price data in CT11 for all properties

Total Transactions

372

Average Sales Price

£295,164

Top Transaction

£975,000

House price growth

3.06% in last year


Average prices in CT11 by property type

Detached

£424,417

Semi-detached

£292,730

Terraced

N/A

Flats

£166,083


Recently sold properties in Kent Terrace

2, FLAT 2, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £170,000 07 February 2020
1, FLAT 1, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £140,000 22 March 2016
2, FLAT 2, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £123,000 18 February 2015
2, FLAT 1, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £113,000 14 October 2014
1, FLAT 2, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £150,000 03 October 2014
13, BASEMENT FLAT, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £73,500 27 February 2012
13, GROUND AND UPPER FLOORS FLAT, KENT TERRACE, THANET, KENT, CT11 8LU Flats/Maisonettes Leasehold £170,000 27 February 2012