Price Trends

The information in this section is sourced from Land Registry and displays average sale prices for all property types in SO15 in addition to recently sold properties in Edward Road.


House price data in SO15 for all properties

Total Transactions

531

Average Sales Price

£253,570

Top Transaction

£815,000

House price growth

-2.37% in last year


Average prices in SO15 by property type

Detached

£446,714

Semi-detached

£338,184

Terraced

N/A

Flats

£161,929


Recently sold properties in Edward Road

21, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GY Semi-Detached Freehold £220,000 26 June 2023
6, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Semi-Detached Freehold £292,000 09 June 2023
15, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GY Semi-Detached Freehold £266,000 27 October 2022
2, FLAT 2, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Flats/Maisonettes Leasehold £134,000 24 October 2022
STAG MEWS, 36, FLAT B, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Flats/Maisonettes Leasehold £165,000 12 September 2022
16, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Semi-Detached Freehold £221,000 14 January 2022
2, FLAT 1, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Flats/Maisonettes Leasehold £130,000 20 November 2018
18, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Semi-Detached Freehold £290,000 11 July 2018
16, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Semi-Detached Freehold £187,000 03 August 2017
STAG MEWS, 36, FLAT B, EDWARD ROAD, SOUTHAMPTON, SOUTHAMPTON, SO15 3GZ Flats/Maisonettes Leasehold £159,000 20 March 2017